+86 13027611300

24/7 Contact us

info@rsgraphiteelectrodes.com

Your letter is always welcome.

Home >> Graphite Electrode > Graphite Electrode Nipple > Graphite Electrode Nipple
Graphite Electrode Nipple
  • 400300图
  • 小300
  • 300400图
  • Graphite Electrode Nipple
  • Graphite Electrode Nipple
  • Graphite Electrode Nipple

Graphite Electrode Nipple

♦Good thermal conductivity
♦High resistance to oxidation
♦Good stable thermal shock
♦Precise machining accuracy
♦High anti-oxidation capability
Graphite Electrode Nipple Description

Graphite electrode nipple is the connection component of two electrodes. Graphite electrodes are mainly used in electric arc furnace steel making, refining ladle furnace and other thermal equipment. As graphite electrode is gradually consumed during production and becomes shorter and shorter, new electrode should be connected to promise production. Therefore, graphite nipples are needed for connecting two ends of graphite electrodes. Graphite nipple have the shape of two truncated cones merging at their largest diameters. At each conically-tapering surface of the nipple, screw thread which matches with the internal threads at electrode two ends are provided. So two electrodes are connected together by screwing the nipple. 

    


Graphite Electrode Nipple Technical Parameter

Detailed Parameter of 3TPI Nipple


Dimensions of truncated nipples(3tpi)
Diameter Nipple Socket Pitch
Mm Inch D L D2 L D1 H
300 12 177.16 -0.5-0 270.90 -1-0 116.90 -5-0 <10 168.73 0-+0.5 141.50 0-+7 8.47
350 14 215.90 -0.5-0 304.80 -1-0 150.00 -5-0 <10 207.47 0-+0.5 158.40 0-+7 8.47
400 16 215.90 -0.5-0 304.80 -1-0 150.00 -5-0 <10 207.47 0-+0.5 158.40 0-+7 8.47
400 16 241.30 -0.5-0 338.70 -1-0 169.80 -5-0 <10 232.87 0-+0.5 175.30 0-+7 8.47
450 18 241.30 -0.5-0 338.70 -1-0 169.80 -5-0 <10 232.87 0-+0.5 175.30 0-+7 8.47
450 18 273.05 -0.5-0 355.60 -1-0 198.70 -5-0 <10 264.62 0-+0.5 183.80 0-+7 8.47
500 20 273.05 -0.5-0 355.60 -1-0 198.70 -5-0 <10 264.62 0-+0.5 183.80 0-+7 8.47
500 20 298.45 -0.5-0 372.60 -1-0 221.30 -5-0 <10 290.02 0-+0.5 192.20 0-+7 8.47
550 22 298.45 -0.5-0 372.60 -1-0 221.30 -5-0 <10 290.02 0-+0.5 192.20 0-+7 8.47
 
Detailed Parameter of 4tpi Nipple


Dimensions of truncated nipples(4tpi)
Diameter Nipple Socket Pitch
mm inch D L d2 l d1 H
300 12 177.80 -0.5-0 215.90 -1-0 129.20 -5-0 <7 171.48 0-+0.5 114.00 0-+7 6.35
350 14 203.20 -0.5-0 254.00 -1-0 148.20 -5-0 <7 196.88 0-+0.5 133.00 0-+7 6.35
400 16 222.3 -0.5-0 304.80 -1-0 158.80 -5-0 <7 215.93 0-+0.5 158.40 0-+7 6.35
400 16 222.3 -0.5-0 355.60 -1-0 150.00 -5-0 <7 215.93 0-+0.5 183.80 0-+7 6.35
450 18 241.30 -0.5-0 304.80 -1-0 177.90 -5-0 <7 234.98 0-+0.5 158.40 0-+7 6.35
450 18 241.30 -0.5-0 355.60 -1-0 169.42 -5-0 <7 234.98 0-+0.5 183.80 0-+7 6.35
500 20 269.90 -0.5-0 355.60 -1-0 198.00 -5-0 <7 263.56 0-+0.5 183.80 0-+7 6.35
500 20 269.90 -0.5-0 181.08 -1-0 181.08 -5-0 <7 263.56 0-+0.5 234.60 0-+7 6.35
550 22 298.45 -0.5-0 226.58 -1-0 226.58 -5-0 <7 292.13 0-+0.5 183.80 0-+7 6.35
550 22 298.45 -0.5-0 209.65 -1-0 209.65 -5-0 <7 292.13 0-+0.5 234.60 0-+7 6.35
600 24 317.50 -0.5-0 245.63 -1-0 245.63 -5-0 <7 311.18 0-+0.5 183.80 0-+7 6.35
600 24 317.50 -0.5-0 228.70 -1-0 228.70 -5-0 <7 311.18 0-+0.5 234.60 0-+7 6.35

High Quality Graphite Electrodes For Sale In Rongsheng Company. Leave Your Requirements For Price!

E-mail: info@rsgraphiteelectrodes.com

Tel: +86 13027611300

WhatsApp:+86 13027611300

Address: 10th Floor, No. 6 Building, China Central Electronic Commerce Port, Daxue Road, Erqi District, Zhengzhou, Henan, China.

Contact Us For Free Quote