Dimensions of truncated nipples(3tpi) | |||||||||||||
Diameter | Nipple | Socket | Pitch | ||||||||||
Mm | Inch | D | L | D2 | L | D1 | H | ||||||
300 | 12 | 177.16 | -0.5-0 | 270.90 | -1-0 | 116.90 | -5-0 | <10 | 168.73 | 0-+0.5 | 141.50 | 0-+7 | 8.47 |
350 | 14 | 215.90 | -0.5-0 | 304.80 | -1-0 | 150.00 | -5-0 | <10 | 207.47 | 0-+0.5 | 158.40 | 0-+7 | 8.47 |
400 | 16 | 215.90 | -0.5-0 | 304.80 | -1-0 | 150.00 | -5-0 | <10 | 207.47 | 0-+0.5 | 158.40 | 0-+7 | 8.47 |
400 | 16 | 241.30 | -0.5-0 | 338.70 | -1-0 | 169.80 | -5-0 | <10 | 232.87 | 0-+0.5 | 175.30 | 0-+7 | 8.47 |
450 | 18 | 241.30 | -0.5-0 | 338.70 | -1-0 | 169.80 | -5-0 | <10 | 232.87 | 0-+0.5 | 175.30 | 0-+7 | 8.47 |
450 | 18 | 273.05 | -0.5-0 | 355.60 | -1-0 | 198.70 | -5-0 | <10 | 264.62 | 0-+0.5 | 183.80 | 0-+7 | 8.47 |
500 | 20 | 273.05 | -0.5-0 | 355.60 | -1-0 | 198.70 | -5-0 | <10 | 264.62 | 0-+0.5 | 183.80 | 0-+7 | 8.47 |
500 | 20 | 298.45 | -0.5-0 | 372.60 | -1-0 | 221.30 | -5-0 | <10 | 290.02 | 0-+0.5 | 192.20 | 0-+7 | 8.47 |
550 | 22 | 298.45 | -0.5-0 | 372.60 | -1-0 | 221.30 | -5-0 | <10 | 290.02 | 0-+0.5 | 192.20 | 0-+7 | 8.47 |
Dimensions of truncated nipples(4tpi) | |||||||||||||
Diameter | Nipple | Socket | Pitch | ||||||||||
mm | inch | D | L | d2 | l | d1 | H | ||||||
300 | 12 | 177.80 | -0.5-0 | 215.90 | -1-0 | 129.20 | -5-0 | <7 | 171.48 | 0-+0.5 | 114.00 | 0-+7 | 6.35 |
350 | 14 | 203.20 | -0.5-0 | 254.00 | -1-0 | 148.20 | -5-0 | <7 | 196.88 | 0-+0.5 | 133.00 | 0-+7 | 6.35 |
400 | 16 | 222.3 | -0.5-0 | 304.80 | -1-0 | 158.80 | -5-0 | <7 | 215.93 | 0-+0.5 | 158.40 | 0-+7 | 6.35 |
400 | 16 | 222.3 | -0.5-0 | 355.60 | -1-0 | 150.00 | -5-0 | <7 | 215.93 | 0-+0.5 | 183.80 | 0-+7 | 6.35 |
450 | 18 | 241.30 | -0.5-0 | 304.80 | -1-0 | 177.90 | -5-0 | <7 | 234.98 | 0-+0.5 | 158.40 | 0-+7 | 6.35 |
450 | 18 | 241.30 | -0.5-0 | 355.60 | -1-0 | 169.42 | -5-0 | <7 | 234.98 | 0-+0.5 | 183.80 | 0-+7 | 6.35 |
500 | 20 | 269.90 | -0.5-0 | 355.60 | -1-0 | 198.00 | -5-0 | <7 | 263.56 | 0-+0.5 | 183.80 | 0-+7 | 6.35 |
500 | 20 | 269.90 | -0.5-0 | 181.08 | -1-0 | 181.08 | -5-0 | <7 | 263.56 | 0-+0.5 | 234.60 | 0-+7 | 6.35 |
550 | 22 | 298.45 | -0.5-0 | 226.58 | -1-0 | 226.58 | -5-0 | <7 | 292.13 | 0-+0.5 | 183.80 | 0-+7 | 6.35 |
550 | 22 | 298.45 | -0.5-0 | 209.65 | -1-0 | 209.65 | -5-0 | <7 | 292.13 | 0-+0.5 | 234.60 | 0-+7 | 6.35 |
600 | 24 | 317.50 | -0.5-0 | 245.63 | -1-0 | 245.63 | -5-0 | <7 | 311.18 | 0-+0.5 | 183.80 | 0-+7 | 6.35 |
600 | 24 | 317.50 | -0.5-0 | 228.70 | -1-0 | 228.70 | -5-0 | <7 | 311.18 | 0-+0.5 | 234.60 | 0-+7 | 6.35 |
E-mail: info@rsgraphiteelectrodes.com
Address: 10th Floor, No. 6 Building, China Central Electronic Commerce Port, Daxue Road, Erqi District, Zhengzhou, Henan, China.
Contact Us For Free Quote