Name | Unit | Nominal Diameter | ||||||
UHP Ultra-High-Power | HP Superstrong | RP Conventional Power | ||||||
≤Φ400 | ≥Φ450 | ≤Φ400 | ≥Φ450 | ≤Φ300 | ≥Φ350 | |||
Resistivity | Electrode | ΜΩ · m | ≤5.5 | ≤6.5 | ≤8.5 | |||
Nipple | ≤4.5 | ≤5.5 | ≤6.5 | |||||
Flexural Strength | Electrode | MPa | ≥11.0 | ≥10.5 | ≥9.8 | ≥8.5 | ≥7.0 | |
Nipple | ≥20.0 | ≥16.0 | ≥15.0 | |||||
Elastic Modulus | Electrode | GPa | ≤14.0 | ≤12.0 | ≤9.3 | |||
Nipple | ≤18.0 | ≤16.0 | ≤14.0 | |||||
Density | Electrode | g / cm3 | ≥1.66 | ≥1.67 | ≥1.62 | 1.6 | ≥1.53 | ≥1.52 |
Nipple | ≥1.75 | ≥1.73 | ≥1.69 | |||||
Coefficient Of Thermal Expansion | Electrode | 10-6 / ℃ | ≤1.5 | ≤2.4 | ≤2.9 | |||
Nipple | ≤1.4 | ≤2.2 | ≤2.8 | |||||
ASH | % | ≤0.3 | ≤0.3 | ≤0.5 | ||||
Note: 1.Koeffitsient ash content and thermal expansion as the reference index, the coefficient of thermal expansion (100 ℃ ~ 600 ℃), Custom manufacturing. |
Name | Unit | Nominal Diameter | ||||||
UHP Ultra-High-Power | HP Superstrong | RP Conventional Power | ||||||
≤Φ400 | ≥Φ450 | ≤Φ400 | ≥Φ450 | ≤Φ300 | ≥Φ350 | |||
Resistivity | Electrode | ΜΩ · m | ≤5.5 | ≤6.5 | ≤8.5 | |||
Nipple | ≤4.5 | ≤5.5 | ≤6.5 | |||||
Flexural Strength | Electrode | MPa | ≥11.0 | ≥10.5 | ≥9.8 | ≥8.5 | ≥7.0 | |
Nipple | ≥20.0 | ≥16.0 | ≥15.0 | |||||
Elastic Modulus | Electrode | GPa | ≤14.0 | ≤12.0 | ≤9.3 | |||
Nipple | ≤18.0 | ≤16.0 | ≤14.0 | |||||
Density | Electrode | g / cm3 | ≥1.66 | ≥1.67 | ≥1.62 | 1.6 | ≥1.53 | ≥1.52 |
Nipple | ≥1.75 | ≥1.73 | ≥1.69 | |||||
Coefficient Of Thermal Expansion | Electrode | 10-6 / ℃ | ≤1.5 | ≤2.4 | ≤2.9 | |||
Nipple | ≤1.4 | ≤2.2 | ≤2.8 | |||||
ASH | % | ≤0.3 | ≤0.3 | ≤0.5 | ||||
Note: 1.Koeffitsient ash content and thermal expansion as the reference index, the coefficient of thermal expansion (100 ℃ ~ 600 ℃), Custom manufacturing. |
E-mail: info@rsgraphiteelectrodes.com
Address: 10th Floor, No. 6 Building, China Central Electronic Commerce Port, Daxue Road, Erqi District, Zhengzhou, Henan, China.
Contact Us For Free Quote